<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Credit Cards &#124; Apply Online Today &#187; Rich</title>
	<atom:link href="http://ukcreditcard.net/tag/rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukcreditcard.net</link>
	<description>Find the most suitable uk credit cards for you!</description>
	<lastBuildDate>Wed, 23 May 2012 14:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>House prices still rising at top end to make the rich richer</title>
		<link>http://ukcreditcard.net/latest-finance-news/house-prices-still-rising-at-top-end-to-make-the-rich-richer/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/house-prices-still-rising-at-top-end-to-make-the-rich-richer/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:25:59 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[richer]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/house-prices-still-rising-at-top-end-to-make-the-rich-richer/</guid>
		<description><![CDATA[The rich are different, ‘The Great Gatsby’ author F Scott Fitzgerald observed nearly a century ago. Now new research from HSBC – one of the biggest banks in the world – shows how that remains true in terms of their property wealth. While most people’s biggest asset – their home – is falling in value, [...]]]></description>
			<content:encoded><![CDATA[<p>The rich are different, ‘The Great Gatsby’ author F Scott Fitzgerald observed nearly a century ago. Now new research from HSBC – one of the biggest banks in the world – shows how that remains true in terms of their property wealth. While most people’s biggest asset – their home – is falling in value, [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100017070/house-prices-still-rising-at-top-end-to-make-the-rich-richer/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/house-prices-still-rising-at-top-end-to-make-the-rich-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rich haven&#8217;t got enough money to make the rest of us comfortable. Just look at the arithmetic</title>
		<link>http://ukcreditcard.net/latest-finance-news/the-rich-havent-got-enough-money-to-make-the-rest-of-us-comfortable-just-look-at-the-arithmetic/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/the-rich-havent-got-enough-money-to-make-the-rest-of-us-comfortable-just-look-at-the-arithmetic/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:25:54 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[comfortable.]]></category>
		<category><![CDATA[Enough]]></category>
		<category><![CDATA[Haven't]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Rich]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/the-rich-havent-got-enough-money-to-make-the-rest-of-us-comfortable-just-look-at-the-arithmetic/</guid>
		<description><![CDATA[As anyone who has ever met or been a teenager knows, there&#8217;s this idea floating around that we&#8217;d all be so much richer in a very real sense if everything was just shared equally. Most of us grow out of this and some become socialists. However, it&#8217;s not often that anyone actually runs the numbers [...]]]></description>
			<content:encoded><![CDATA[<p>As anyone who has ever met or been a teenager knows, there&#8217;s this idea floating around that we&#8217;d all be so much richer in a very real sense if everything was just shared equally. Most of us grow out of this and some become socialists. However, it&#8217;s not often that anyone actually runs the numbers [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/timworstall/100016337/the-rich-havent-got-enough-money-to-make-the-rest-of-us-comfortable-just-look-at-the-arithmetic/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/the-rich-havent-got-enough-money-to-make-the-rest-of-us-comfortable-just-look-at-the-arithmetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012: tax cuts for the rich – but what about the 62.5pc tax on the ‘squeezed middle’?</title>
		<link>http://ukcreditcard.net/latest-finance-news/budget-2012-tax-cuts-for-the-rich-but-what-about-the-62-5pc-tax-on-the-squeezed-middle/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/budget-2012-tax-cuts-for-the-rich-but-what-about-the-62-5pc-tax-on-the-squeezed-middle/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:26:05 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[62.5pc]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[squeezed]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/budget-2012-tax-cuts-for-the-rich-but-what-about-the-62-5pc-tax-on-the-squeezed-middle/</guid>
		<description><![CDATA[Tax cuts expected in the Budget to reduce the top rate of income tax from 50pc to 45pc will be welcomed by 350,000 fortunate enough to earn more than £150,000 &#8211; but what about many more people who earn much less than that but suffer substantially higher marginal rates of tax and National Insurance Contributions [...]]]></description>
			<content:encoded><![CDATA[<p>Tax cuts expected in the Budget to reduce the top rate of income tax from 50pc to 45pc will be welcomed by 350,000 fortunate enough to earn more than £150,000 &#8211; but what about many more people who earn much less than that but suffer substantially higher marginal rates of tax and National Insurance Contributions [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100015664/tax-cuts-for-the-rich-but-what-about-62-5pc-tax-on-squeezed-middle/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/budget-2012-tax-cuts-for-the-rich-but-what-about-the-62-5pc-tax-on-the-squeezed-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich should compensate &#8216;tycoon tax&#8217; to safeguard integrity for typical Britons, says Clegg</title>
		<link>http://ukcreditcard.net/finance-news/rich-should-pay-tycoon-tax-to-ensure-fairness-for-ordinary-britons-says-clegg/</link>
		<comments>http://ukcreditcard.net/finance-news/rich-should-pay-tycoon-tax-to-ensure-fairness-for-ordinary-britons-says-clegg/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:39:18 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[ensure]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Updated]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/rich-should-pay-tycoon-tax-to-ensure-fairness-for-ordinary-britons-says-clegg/</guid>
		<description><![CDATA[Deputy PM hits out during millionaires safeguarded by &#8216;army of accountants&#8217; Tells celebration discussion he wants a smallest taxation rate to safeguard fairness Danny Alexander: we wish to speed adult stealing lowest from profitable tax By James Chapman UPDATED: 06:23 EST, 10 Mar 2012 Crackdown: Nick Clegg final night called for a &#8216;tycoon tax&#8217; to [...]]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start(name=s2) --></p>
<ul>
<li>Deputy PM hits out during millionaires safeguarded by &#8216;army of accountants&#8217;</li>
<li><span>Tells celebration discussion he wants a smallest taxation rate to safeguard fairness<br /></span></li>
<li><span>Danny Alexander: we wish to speed adult stealing lowest from profitable tax<br /></span></li>
</ul>
<p>
By<br />
James Chapman</p>
<p>
<span class="article-timestamp"><br />
<strong>UPDATED:</strong></p>
<p>06:23 EST, 10 Mar 2012</p>
<p></span></p>
</p>
<p><img src="http://ukcreditcard.net/wp-content/plugins/RSSPoster_PRO/cache/c6873_article-2112924-12151312000005DC-219_306x423.jpg" width="306" height="423" alt="Crackdown: Nick Clegg final night called for a 'tycoon tax' to residence a problem of taxation semblance by a nation's tip earners" class="blkBorder" />
<p class="imageCaption">Crackdown: Nick Clegg final night called for a &#8216;tycoon tax&#8217; to residence a problem of taxation semblance by a nation&#8217;s tip earners</p>
<p>Nick Clegg final night called for a ‘tycoon tax’ that would force a abounding to compensate a smallest rate and tackle a problem of taxation avoidance.</p>
<p>The Deputy Prime Minister pronounced it was astray that while typical Britons were profitable 30 or 40 per cent, hundreds of millionaires were stealing divided with sacrificing reduction than 20 per cent of their income by regulating an ‘army of lawyers and accountants’.</p>
<p>He pronounced he would be peaceful to support a scrapping of a 50p tip rate of income taxation – a pivotal direct of comparison Tories – as prolonged as millionaires are ‘properly’ taxed in Britain.</p>
<p>Mr Clegg pronounced a rich used a far-reaching array of taxation loopholes and reliefs, that are untouched to typical workers, to revoke their bills. It means they mostly compensate reduce rates on annual gain than those on many reduce wages.</p>
<p>The Lib Dem personality yesterday steady to his celebration that ‘the rich have to compensate more’, as Government skeleton to mislay child advantage from a better-off came underneath extreme conflict as a magnitude that would criticise marriage.</p>
<p>Mr Clegg, vocalization on a opening day of his party’s open conference, insisted purgation measures contingency be targeted during a rich – with taxation service on their pensions also in a Government’s sights.</p>
</p>
<p>But in an interview, he incited his courtesy to a emanate of taxation avoidance. He pronounced thousands of millionaires compensate taxation during a rate of reduction than 30 per cent, depriving a Exchequer of hundreds of millions of pounds a year. </p>
<p>Mr Clegg pronounced he was arguing in supervision for a specific smallest rate of taxation to be created into law to safeguard people are ‘paying their satisfactory share’ and not ‘massaging’ a system.</p>
<p>He pronounced he motionless on a need for a aristocrat taxation after Mitt Romney, who is approaching to be a U.S. Republican presidential candidate, disclosed he was profitable only 13.9 per cent taxation on his multi-million dollar earnings.</p>
<p><img src="http://ukcreditcard.net/wp-content/plugins/RSSPoster_PRO/cache/f3e1a_article-2112924-0B42243900000578-108_634x286.jpg" width="634" height="286" alt="George Osborne insists it is 'fair' to ask high-income families to share a weight of slicing Britain's debt by stealing their child benefit" class="blkBorder" />
<p class="imageCaption">George Osborne insists it is &#8216;fair&#8217; to ask high-income families to share a weight of slicing Britain&#8217;s debt by stealing their child benefit</p>
<p>He said: ‘You wish that kind of thing<br />
doesn’t go on in this country. So we looked into it. There are hundreds<br />
of people earning millions per year who are hardly profitable 20 per cent<br />
tax, forget 40 per cent, forget 50 per cent, forget 30 per cent. They<br />
are not even profitable 20 per cent.</p>
<p>
‘Therefore, we consider it’s time that we demeanour during what we call a aristocrat tax.<br />
If you’re earning millions per year, if you’re means to compensate an army of<br />
lawyers and accountants to fundamentally collect and select what taxation we are<br />
paying, if we are profitable as low as 25, 20 per cent or even reduction in tax,<br />
there should be a smallest satisfactory share that we should compensate to society.’</p>
<p>
He told a Daily Telegraph: ‘It creates people so impossibly indignant when<br />
you are stealing adult early in a morning, operative unequivocally tough to try and<br />
do a right thing for your family and for your community, we are<br />
paying your taxes and afterwards we see people literally in a different<br />
galaxy who are profitable unusually low rates of tax.’ </p>
<p>
Mr Clegg pronounced he was uncertain on a figure for a smallest rate.<br />
However, it is supposed it could be set between 20 and 30 per cent.</p>
<p><img src="http://ukcreditcard.net/wp-content/plugins/RSSPoster_PRO/cache/f3e1a_article-2112924-1214F5D5000005DC-723_634x286.jpg" width="634" height="286" alt="Supporter: David Cameron has corroborated same-sex marriages " class="blkBorder" />
<p class="imageCaption">Supporter: David Cameron has corroborated same-sex marriages </p>
<p>
A large boost in a tax-free stipend for 23million simple rate<br />
taxpayers will be a centrepiece of this month’s Budget, yet there are<br />
rare signs of tragedy between Downing Street and a Treasury over how<br />
far ‘wealth taxes’, that would assistance compensate for a move, should go. </p>
<p>However, Danny Alexander suggested that he was tighten to similar proposals with a Chancellor, George Osborne, to go &#8216;further and faster&#8217; towards stealing low earners from tax. In an speak in today&#8217;s Independent a Chief Secretary to a Treasury pronounced that lifting a taxation threshold &#8216;is a priority&#8217;. </p>
<p>At a final budget, Mr Osborne pronounced a personal taxation stipend would arise by £630 to £8,105 this April. The bloc has affianced as a long-term idea lifting a income taxation threshold to £10,000, that would capacitate some 2.2 million people to stop profitable tax.</p>
<p>And Mr Alexander told The Independent that a Lib Dems would oath to serve lift a stipend to £12,000 in their subsequent choosing manifesto, clarification that no one operative full-time on a smallest salary would compensate tax.  </p>
<p>Meanwhile vigour on a Chancellor increasing as a thinktank set adult by Work and<br />
Pensions Secretary Iain Duncan Smith shredded his offer to remove<br />
child advantage from higher-rate taxpayers from subsequent year.</p>
<p>
Family fortitude will humour a serve blow if a Government presses<br />
ahead with a plans, a Centre for Social Justice (CSJ) warned in a<br />
report. </p>
<p>
Couples will be deterred from marrying or cohabiting and there will be a<br />
greater risk of rascal in a advantages system, that already costs the<br />
country £1.8billion a year, it said. </p>
<p>Single mothers will be particularly<br />
hard strike given they will be worse off if they marry or pierce in with a<br />
high-earning man.</p>
<p>
Treasury sources have insisted that a offer to mislay child benefit<br />
from families where one primogenitor earns £42,745 a year or some-more is, in<br />
fact, ‘very popular’, yet they are operative on ways to alleviate its<br />
impact.</p>
<p>
The Government says it will save £2.5billion a year by starting to<br />
means-test child benefit, traditionally paid to all families regardless<br />
of income.</p>
<h3 class="wocc">BOOST FOR MIDDLE-CLASS FAMILIES <br /></h3>
<p>Middle Britain will advantage many from Government skeleton to boost a income taxation stipend to £10,000, economists say.</p>
<p>Households with incomes of around £40,000 will be a biggest winners, given they tend to have dual earners rather than one who will suffer a limit advantage of new taxation breaks, according to a Institute for Fiscal Studies.</p>
<p>All 23million simple rate taxpayers will advantage from skeleton to boost a volume that can be warranted tax-free. A large boost in a tax-free allowance, to around £8,400, is approaching to be during a heart of a Budget this month.</p>
<p>However, if a pierce is paid for by holding down a aloft rate taxation stipend – now only underneath £43,000 – some-more people will be pulled into a top rope as a result. </p>
<p>The Coalition says it wants to boost a stipend to £10,000 by a time of a 2015 election.</p>
<p>Deputy Prime Minister Nick Clegg pronounced final night he wanted to see that ‘the largest volume of income by far, if we are delivering taxation cuts, is spent on stealing people on low compensate out of profitable income tax’.</p>
<p>Labour’s Treasury orator Rachel Reeves said: ‘An boost in a personal stipend is improved than doing nothing. </p>
<p>‘But a proxy VAT cut would assistance pensioners and others on low incomes who don’t compensate income tax.’</p>
</p>
<p><!-- google_ad_section_end(name=s2) --></p>
<h3 class="social-links-title">Share this article: </h3>
<p><a name="comments" id="comments"></p>
<p>Here&#8217;s what other readers have said. Why not supplement your thoughts,<br />
or discuss this emanate live on a summary boards.
</p>
<p>
The comments next have not been moderated.
</p>
<ul class="js-links dm-tabs cnr5 cleared">
<li class="dm-tab dm-tab-on bdrgr5 cnr-bdr wogr5 link-wox js-active">
<span class="xogr5 tl"></span><br />
<span class="xogr5 tr"></span><br />
Newest
</li>
<li class="dm-tab bdrgr5 ow-igr2-bx cnr-bdr xogr2 link-gr5ox">
<span class="xogr5 tl"></span><br />
<span class="xogr5 tr"></span><br />
Oldest
</li>
<li class="dm-tab bdrgr5 ow-igr2-bx cnr-bdr xogr2 link-gr5ox">
<span class="xogr5 tl"></span><br />
<span class="xogr5 tr"></span><br />
Best rated
</li>
<li class="dm-tab bdrgr5 ow-igr2-bx cnr-bdr xogr2 link-gr5ox last">
<span class="xogr5 tl"></span><br />
<span class="xogr5 tr"></span><br />
Worst rated
</li>
</ul>
<p class="comment-body">So what is a &#8216;Millionaire&#8217;?<br />
Is it someone that earns over £1M per year and needs to be taxed on gain like anybody else? Or is it someone with £1M in assets who has already paid taxation over while earning it?<br />
The ordinarily supposed clarification is a latter, yet we think Clegg is referring to a former. They speak in riddles half a time.</p>
<p class="user-info bold">- Joe, Portsmouth, 10/3/2012 12:10</p>
<p class="js-report-abuse report-abuse link-gr5ox">Report abuse</p>
<p class="comment-body">Stop groan about a rich who occupy accountants to equivocate tax. Draft some effective taxation legislation instead.<br />
Just all partial of unconstrained open zone incompetence.</p>
<p class="user-info bold">- Taxpayer, Chester, UK, 10/3/2012 11:59</p>
<p class="js-report-abuse report-abuse link-gr5ox">Report abuse</p>
<p class="comment-body">Classic Clegg: personification to a Gallery!</p>
<p class="user-info bold">- David James, Everdon, United Kingdom, 10/3/2012 11:45</p>
<p class="js-report-abuse report-abuse link-gr5ox">Report abuse</p>
<p class="comment-body">Tory Boy cannot concede this, &#8220;What turn a personification field&#8221; not a possibility in un-equal UK</p>
<p class="user-info bold">- Clive Rose, Scotland, 10/3/2012 10:45</p>
<p class="js-report-abuse report-abuse link-gr5ox">Report abuse</p>
<p class="bold pad5 wogr5">
The views voiced in a essence above are those of a users and do not indispensably simulate a views of MailOnline.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/rich-should-pay-tycoon-tax-to-ensure-fairness-for-ordinary-britons-says-clegg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Education Video &#8211; Robert Kiyosaki&#8217;s New, Rich Dad Site Helps Boost Financial Literacy</title>
		<link>http://ukcreditcard.net/finance-videos/financial-education-video-robert-kiyosakis-new-rich-dad-site-helps-boost-financial-literacy/</link>
		<comments>http://ukcreditcard.net/finance-videos/financial-education-video-robert-kiyosakis-new-rich-dad-site-helps-boost-financial-literacy/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:46:10 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Finance Videos]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[Kiyosaki's]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-videos/financial-education-video-robert-kiyosakis-new-rich-dad-site-helps-boost-financial-literacy/</guid>
		<description><![CDATA[Boost your financial education with Kim and Robert Kiyosaki on their new site for The Rich Dad Company at www.richdad.com. Want to learn more about financial education? For over 15 years the Rich Dad company has provided financial literacy tools to help people throughout the world get out of the rat race. Though the delivery [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r-hJ5_n600E?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/r-hJ5_n600E?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Boost your financial education with Kim and Robert Kiyosaki on their new site for The Rich Dad Company at www.richdad.com. Want to learn more about financial education? For over 15 years the Rich Dad company has provided financial literacy tools to help people throughout the world get out of the rat race. Though the delivery method has moved from books to TV and from the Internet to eBooks, the message has stayed the same. This dynamic animation was developed for the release of the new, http The project showcases the fresh, new look with a dynamic visual style that helps display new features available to community members. By increasing your financial literacy, you can take control of your finances and your future. Check out the site for free information, insights and more. A Financial Education from Two Dads. One Rich. One Poor. The philosophy of Rich Dad was built from a simple lesson learned by Robert Kiyosaki at an early age. He had two dads &#8212; one rich and one poor. Robert&#8217;s poor dad, his natural father, was highly educated, the head of the Hawaiian school system, and enjoyed a decent salary. Yet, he constantly complained about having being broke and continually said, &#8220;I can&#8217;t afford it.&#8221; Robert&#8217;s rich dad, his best friend&#8217;s father, was a high-school dropout building a business. He wasn&#8217;t wealthy. Yet, he constantly enjoyed the finer things in life and always asked, &#8220;How can I afford it?&#8221; The contrast between Robert&#8217;s two dads taught him a great lesson. Robert <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-videos/financial-education-video-robert-kiyosakis-new-rich-dad-site-helps-boost-financial-literacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global house prices hit by credit crunch and eurozone crisis but the rich are OK</title>
		<link>http://ukcreditcard.net/latest-finance-news/global-house-prices-hit-by-credit-crunch-and-eurozone-crisis-but-the-rich-are-ok/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/global-house-prices-hit-by-credit-crunch-and-eurozone-crisis-but-the-rich-are-ok/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:26:21 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Rich]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/global-house-prices-hit-by-credit-crunch-and-eurozone-crisis-but-the-rich-are-ok/</guid>
		<description><![CDATA[House prices could soon start to fall around the world as a result of the credit crunch and eurozone crisis, one of the biggest global estate agents has hinted. Knight Frank, which operates in 43 countries, across six continents and claims to have sold property worth US $ 817bn or £498bn last year, can scarcely [...]]]></description>
			<content:encoded><![CDATA[<p>House prices could soon start to fall around the world as a result of the credit crunch and eurozone crisis, one of the biggest global estate agents has hinted. Knight Frank, which operates in 43 countries, across six continents and claims to have sold property worth US $  817bn or £498bn last year, can scarcely be [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100013552/global-house-prices-hit-by-credit-crunch-and-eurozone-crisis-but-the-rich-are-ok/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/global-house-prices-hit-by-credit-crunch-and-eurozone-crisis-but-the-rich-are-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Millionaire Fastlane: Crack the Code to Wealth and Live Rich for a Lifetime.</title>
		<link>http://ukcreditcard.net/finance-books/the-millionaire-fastlane-crack-the-code-to-wealth-and-live-rich-for-a-lifetime/</link>
		<comments>http://ukcreditcard.net/finance-books/the-millionaire-fastlane-crack-the-code-to-wealth-and-live-rich-for-a-lifetime/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:32:02 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Finance Books]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[Fastlane]]></category>
		<category><![CDATA[Lifetime.]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-books/the-millionaire-fastlane-crack-the-code-to-wealth-and-live-rich-for-a-lifetime/</guid>
		<description><![CDATA[The Millionaire Fastlane: Crack the Code to Wealth and Live Rich for a Lifetime. Is the financial plan of mediocrity &#8212; a dream-stealing, soul-sucking dogma known as &#8220;The Slowlane&#8221; your plan for creating wealth? You know how it goes; it sounds a lil something like this: &#8220;Go to school, get a good job, save 10% [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Millionaire-Fastlane-Crack-Wealth-Lifetime/dp/0984358102%3FSubscriptionId%3DAKIAIGC4HQZQ5MOQRCIQ%26tag%3Dukcreditcard.net-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0984358102" rel="nofollow">The Millionaire Fastlane: Crack the Code to Wealth and Live Rich for a Lifetime.</a></h3>
<p><a href="http://www.amazon.com/Millionaire-Fastlane-Crack-Wealth-Lifetime/dp/0984358102%3FSubscriptionId%3DAKIAIGC4HQZQ5MOQRCIQ%26tag%3Dukcreditcard.net-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0984358102" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ukcreditcard.net/wp-content/uploads/2011/10/56a65_finance_51HOV3Wyp2BL._SL160_.jpg" /></a></p>
<p> Is the financial plan of mediocrity &#8212; a dream-stealing, soul-sucking dogma known as &#8220;The Slowlane&#8221; your plan for creating wealth? You know how it goes; it sounds a lil something like this:  &#8220;Go to school, get a good job, save 10% of your paycheck, buy a used car, cancel the movie channels, quit drinking expensive Starbucks mocha lattes, save and penny-pinch your life away, trust your life-savings to the stock market, and one day, when you are oh, say, 65 years old, you can retire rich.&#8221;   The </p>
<p><div style="float:right;"><a href="http://www.amazon.com/Millionaire-Fastlane-Crack-Wealth-Lifetime/dp/0984358102%3FSubscriptionId%3DAKIAIGC4HQZQ5MOQRCIQ%26tag%3Dukcreditcard.net-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0984358102" rel="nofollow"><img src="http://ukcreditcard.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  22.95</p>
<p><strong>Price: </strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAIGC4HQZQ5MOQRCIQ&alinkCode=xm2&asin=0984358102&atag=ukcreditcard.net-20&exp=2012-05-24T19%3A09%3A03Z&summary=0&truncate=5000&v=2&sig=8NhVp%2Fs%2FGw9tnUStQRlMAWHnFGL6Y7VS%2F%2FbR7%2BBvCjs%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-books/the-millionaire-fastlane-crack-the-code-to-wealth-and-live-rich-for-a-lifetime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Bash&#8217; the right &#8216;rich&#8217; – bankers are workers, not capitalists</title>
		<link>http://ukcreditcard.net/latest-finance-news/bash-the-right-rich-%e2%80%93-bankers-are-workers-not-capitalists/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/bash-the-right-rich-%e2%80%93-bankers-are-workers-not-capitalists/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:26:00 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA['Bash']]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[capitalists]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/bash-the-right-rich-%e2%80%93-bankers-are-workers-not-capitalists/</guid>
		<description><![CDATA[The &#8220;Occupy Wall Street&#8221; protests continue to spread, a symptom of the same anti-bank-bailouts sentiment that spawned the Tea Party. I opposed bailing out the banks in 2008 and 2009 (and since), and I do so again now. Bailouts for the banks turn the state into a mechanism to keep the rich rich, despite their folly and ill-fortune. [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Occupy Wall Street&#8221; protests continue to spread, a symptom of the same anti-bank-bailouts sentiment that spawned the Tea Party. I opposed bailing out the banks in 2008 and 2009 (and since), and I do so again now. Bailouts for the banks turn the state into a mechanism to keep the rich rich, despite their folly and ill-fortune. [...]<br />
