<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Credit Cards &#124; Apply Online Today &#187; High</title>
	<atom:link href="http://ukcreditcard.net/tag/high/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukcreditcard.net</link>
	<description>Find the most suitable uk credit cards for you!</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High Speed Rail (HS2) can you claim compensation?</title>
		<link>http://ukcreditcard.net/latest-finance-news/high-speed-rail-hs2-can-you-claim-compensation/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/high-speed-rail-hs2-can-you-claim-compensation/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:27:17 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/high-speed-rail-hs2-can-you-claim-compensation/</guid>
		<description><![CDATA[Homeowners whose property lies directly in the path of the proposed High Speed Rail (HS2) link between London and Birmingham may turn out to be luckier than those who live just a few hundred yards to the east or west. While those whose homes must be demolished to make way for the Government’s idea of [...]]]></description>
			<content:encoded><![CDATA[<p>Homeowners whose property lies directly in the path of the proposed High Speed Rail (HS2) link between London and Birmingham may turn out to be luckier than those who live just a few hundred yards to the east or west. While those whose homes must be demolished to make way for the Government’s idea of [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100014331/high-speed-rail-hs2-can-you-claim-compensation/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/high-speed-rail-hs2-can-you-claim-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income tax hits record high; expert tips to cut your bill</title>
		<link>http://ukcreditcard.net/latest-finance-news/income-tax-hits-record-high-expert-tips-to-cut-your-bill/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/income-tax-hits-record-high-expert-tips-to-cut-your-bill/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:10:53 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/income-tax-hits-record-high-expert-tips-to-cut-your-bill/</guid>
		<description><![CDATA[&#160; Income tax receipts hit an all-time high of more than £153bn last year, with VAT and most drink and tobacco duties also reaching new peaks, according to HM Revenue &#38; Customs (HMRC). Four years after the credit crisis began, official figures show how effective the taxman has been at getting his arm deeper into [...]]]></description>
			<content:encoded><![CDATA[<p>&#160; Income tax receipts hit an all-time high of more than £153bn last year, with VAT and most drink and tobacco duties also reaching new peaks, according to HM Revenue &#38; Customs (HMRC). Four years after the credit crisis began, official figures show how effective the taxman has been at getting his arm deeper into [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100014206/total-tax-revenues-hit-record-high-expert-tips-to-cut-your-bill/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/income-tax-hits-record-high-expert-tips-to-cut-your-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-to-let landlords boom as rents hit record high: but what about the tenants?</title>
		<link>http://ukcreditcard.net/latest-finance-news/buy-to-let-landlords-boom-as-rents-hit-record-high-but-what-about-the-tenants/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/buy-to-let-landlords-boom-as-rents-hit-record-high-but-what-about-the-tenants/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:25:57 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[Buytolet]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/buy-to-let-landlords-boom-as-rents-hit-record-high-but-what-about-the-tenants/</guid>
		<description><![CDATA[Buy-to-let landlords are filling their pockets as rents hit record highs. The mortgage famine means rising numbers of people cannot afford to buy and so demand for rental accommodation sharply exceeds supply. Average monthly rents across 18,000 properties in England and Wales are now £718 per month &#8211; or £29 more than a year ago [...]]]></description>
			<content:encoded><![CDATA[<p>Buy-to-let landlords are filling their pockets as rents hit record highs. The mortgage famine means rising numbers of people cannot afford to buy and so demand for rental accommodation sharply exceeds supply. Average monthly rents across 18,000 properties in England and Wales are now £718 per month &#8211; or £29 more than a year ago [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100012768/buy-to-let-landlords-boom-as-rents-hit-record-high-but-what-about-the-tenants/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/buy-to-let-landlords-boom-as-rents-hit-record-high-but-what-about-the-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Art and High Finance: Expert Advice on the Economics of Ownership (Bloomberg)</title>
		<link>http://ukcreditcard.net/finance-books/fine-art-and-high-finance-expert-advice-on-the-economics-of-ownership-bloomberg/</link>
		<comments>http://ukcreditcard.net/finance-books/fine-art-and-high-finance-expert-advice-on-the-economics-of-ownership-bloomberg/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:35:59 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Finance Books]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fine]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[ownership]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-books/fine-art-and-high-finance-expert-advice-on-the-economics-of-ownership-bloomberg/</guid>
		<description><![CDATA[Fine Art and High Finance: Expert Advice on the Economics of Ownership (Bloomberg) Art and finance coalesce in the elite world of fine art collecting and investing. Investors and collectors can t protect and profit from their collections successfully without grappling with a range of complex issues like risk, insurance, restoration, and conservation. They require [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Fine-Art-High-Finance-Economics/dp/1576603334%3FSubscriptionId%3DAKIAIGC4HQZQ5MOQRCIQ%26tag%3Dukcreditcard.net-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1576603334" rel="nofollow">Fine Art and High Finance: Expert Advice on the Economics of Ownership (Bloomberg)</a></h3>
<p><a href="http://www.amazon.com/Fine-Art-High-Finance-Economics/dp/1576603334%3FSubscriptionId%3DAKIAIGC4HQZQ5MOQRCIQ%26tag%3Dukcreditcard.net-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1576603334" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ukcreditcard.net/wp-content/uploads/2011/09/ec1c8_finance_51CPnGHFk4L._SL160_.jpg" /></a></p>
<p>Art and finance coalesce in the elite world of fine art collecting and investing. Investors and collectors can t protect and profit from their collections successfully without grappling with a range of complex issues like risk, insurance, restoration, and conservation. They require an intimate knowledge not only of art but also of finance. Clare McAndrew and a highly qualified team of contributors explain the most difficult financial matters facing art investors. Key topics include: appraisal an</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Fine-Art-High-Finance-Economics/dp/1576603334%3FSubscriptionId%3DAKIAIGC4HQZQ5MOQRCIQ%26tag%3Dukcreditcard.net-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1576603334" rel="nofollow"><img src="http://ukcreditcard.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  39.95</p>
<p><strong>Price: </strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAIGC4HQZQ5MOQRCIQ&alinkCode=xm2&asin=1576603334&atag=ukcreditcard.net-20&exp=2012-02-07T09%3A00%3A22Z&summary=0&truncate=5000&v=2&sig=vq%2FB%2BAqQUHgiXlyVGP9vX6msPkjXmz8Na8wZNgh5CnM%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-books/fine-art-and-high-finance-expert-advice-on-the-economics-of-ownership-bloomberg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Finance</title>
		<link>http://ukcreditcard.net/finance-books/high-finance/</link>
		<comments>http://ukcreditcard.net/finance-books/high-finance/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:30:45 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Finance Books]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[High]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-books/high-finance/</guid>
		<description><![CDATA[High Finance High Finance is presented here in a high quality paperback edition. This popular classic work by Otto Hermann Kahn is in the English language, and may not include graphics or images from the original edition. If you enjoy the works of Otto Hermann Kahn then we highly recommend this publication for your book [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/High-Finance-Otto-Hermann-Kahn/dp/B003YMNCDS%3FSubscriptionId%3DAKIAIGC4HQZQ5MOQRCIQ%26tag%3Dukcreditcard.net-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YMNCDS" rel="nofollow">High Finance</a></h3>
<p><a href="http://www.amazon.com/High-Finance-Otto-Hermann-Kahn/dp/B003YMNCDS%3FSubscriptionId%3DAKIAIGC4HQZQ5MOQRCIQ%26tag%3Dukcreditcard.net-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YMNCDS" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ukcreditcard.net/wp-content/uploads/2011/08/ee9e9_finance_41jFYmP7PvL._SL160_.jpg" /></a></p>
<p>High Finance is presented here in a high quality paperback edition. This popular classic work by Otto Hermann Kahn is in the English language, and may not include graphics or images from the original edition. If you enjoy the works of Otto Hermann Kahn then we highly recommend this publication for your book collection.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/High-Finance-Otto-Hermann-Kahn/dp/B003YMNCDS%3FSubscriptionId%3DAKIAIGC4HQZQ5MOQRCIQ%26tag%3Dukcreditcard.net-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YMNCDS" rel="nofollow"><img src="http://ukcreditcard.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  9.99</p>
<p><strong>Price: </strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAIGC4HQZQ5MOQRCIQ&alinkCode=xm2&asin=B003YMNCDS&atag=ukcreditcard.net-20&exp=2012-02-07T09%3A00%3A22Z&summary=0&truncate=5000&v=2&sig=VF7%2By3ie7cpH%2FFIhWNRuJho3fz3eGTc6ctUmow3WgJM%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-books/high-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China inflation hits three-year high</title>
		<link>http://ukcreditcard.net/finance-news/china-inflation-hits-three-year-high/</link>
		<comments>http://ukcreditcard.net/finance-news/china-inflation-hits-three-year-high/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:46:07 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[threeyear]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/china-inflation-hits-three-year-high/</guid>
		<description><![CDATA[China’s consumer price inflation accelerated to its fastest pace in three years in June, propelled by soaring food prices View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>China’s consumer price inflation accelerated to its fastest pace in three years in June, propelled by soaring food prices</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/693daad2-aa1d-11e0-958c-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/china-inflation-hits-three-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo’s post-quake high adds to global recovery hopes</title>
		<link>http://ukcreditcard.net/finance-news/tokyo%e2%80%99s-post-quake-high-adds-to-global-recovery-hopes/</link>
		<comments>http://ukcreditcard.net/finance-news/tokyo%e2%80%99s-post-quake-high-adds-to-global-recovery-hopes/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 08:49:30 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[postquake]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Tokyo’s]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/tokyo%e2%80%99s-post-quake-high-adds-to-global-recovery-hopes/</guid>
		<description><![CDATA[Temasek’s sale plan hits Chinese bank stocks but rising energy shares underpin markets View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>Temasek’s sale plan hits Chinese bank stocks but rising energy shares underpin markets</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/56cf9056-a5f7-11e0-83b2-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/tokyo%e2%80%99s-post-quake-high-adds-to-global-recovery-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osborne backs high street bank firewalls</title>
		<link>http://ukcreditcard.net/finance-news/osborne-backs-high-street-bank-firewalls/</link>
		<comments>http://ukcreditcard.net/finance-news/osborne-backs-high-street-bank-firewalls/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:45:54 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[backs]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[firewalls]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Osborne]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/osborne-backs-high-street-bank-firewalls/</guid>
		<description><![CDATA[Chancellor to accept central recommendation of Vickers Commission that big diverse banks should ‘ringfence’ essential operations – including deposit-taking and payment systems &#8211; and inject more capital into them View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>Chancellor to accept central recommendation of Vickers Commission that big diverse banks should ‘ringfence’ essential operations – including deposit-taking and payment systems &#8211; and inject more capital into them</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/f9cf7b86-96b6-11e0-baca-00144feab49a.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/osborne-backs-high-street-bank-firewalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothercare pulls back from high street</title>
		<link>http://ukcreditcard.net/finance-news/mothercare-pulls-back-from-high-street/</link>
		<comments>http://ukcreditcard.net/finance-news/mothercare-pulls-back-from-high-street/#comments</comments>
		<pubDate>Wed, 18 May 2011 08:46:24 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Mothercare]]></category>
		<category><![CDATA[pulls]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/mothercare-pulls-back-from-high-street/</guid>
		<description><![CDATA[High rents and dwindling consumer spending prompt the retailer to close almost a third of its UK stores, switching its focus to cheaper out-of-town locations View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>High rents and dwindling consumer spending prompt the retailer to close almost a third of its UK stores, switching its focus to cheaper out-of-town locations</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/5e24d7b6-8122-11e0-9360-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/mothercare-pulls-back-from-high-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA expects high oil prices to continue</title>
		<link>http://ukcreditcard.net/finance-news/iea-expects-high-oil-prices-to-continue/</link>
		<comments>http://ukcreditcard.net/finance-news/iea-expects-high-oil-prices-to-continue/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:47:19 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[expects]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/iea-expects-high-oil-prices-to-continue/</guid>
		<description><![CDATA[Global oil demand was flat in March for the first time since 2009 as high prices ‘dent’ consumption, particularly in North America, the International Energy Agency says View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>Global oil demand was flat in March for the first time since 2009 as high prices ‘dent’ consumption, particularly in North America, the International Energy Agency says</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/e2e093ec-7c76-11e0-b9e3-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/iea-expects-high-oil-prices-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

