<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Credit Cards &#124; Apply Online Today &#187; fees</title>
	<atom:link href="http://ukcreditcard.net/tag/fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukcreditcard.net</link>
	<description>Find the most suitable uk credit cards for you!</description>
	<lastBuildDate>Wed, 23 May 2012 14:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ERAC USA Finance LLC Amends Consent Solicitation</title>
		<link>http://ukcreditcard.net/uk-credit-cards/credit-card-news/erac-usa-finance-llc-amends-consent-solicitation/</link>
		<comments>http://ukcreditcard.net/uk-credit-cards/credit-card-news/erac-usa-finance-llc-amends-consent-solicitation/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:40:25 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Expiration Date]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Holders]]></category>
		<category><![CDATA[Seventeenth Supplemental Indenture]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/uk-credit-cards/credit-card-news/erac-usa-finance-llc-amends-consent-solicitation/</guid>
		<description><![CDATA[ST. LOUIS, Apr 19, 2012 /PRNewswire/ &#8212; ERAC USA Finance LLC (the &#8220;Issuer&#8221;), a wholly-owned U.S. financial auxiliary of Enterprise Holdings, Inc. (&#8220;Enterprise Holdings&#8221;), has nice a formerly announced agree questionnaire (as nice hereby, a &#8220;Solicitation&#8221;) to enter into a seventeenth supplemental indent (the &#8220;Seventeenth Supplemental Indenture&#8221;), that will further a indent antiquated as of [...]]]></description>
			<content:encoded><![CDATA[<p class="first" />
<p>ST. LOUIS, Apr 19, 2012 /PRNewswire/ &#8212; ERAC USA Finance LLC (the &#8220;Issuer&#8221;), a wholly-owned U.S. financial auxiliary of Enterprise Holdings, Inc. (&#8220;Enterprise Holdings&#8221;), has nice a formerly announced agree questionnaire (as nice hereby, a &#8220;Solicitation&#8221;) to enter into a seventeenth supplemental indent (the &#8220;Seventeenth Supplemental Indenture&#8221;), that will further a indent antiquated as of Dec 1, 1994, between a Issuer, Enterprise Holdings, as guarantor, and The Bank of New York Mellon Trust Company, N.A., as trustee, with honour to $4.13 billion superb total principal volume of a debt bonds of a array listed in a list subsequent (the &#8220;Securities&#8221;).</p>
<p>(Logo: <a href="http://photos.prnewswire.com/prnh/20120412/CG86494LOGO" target="_blank">http://photos.prnewswire.com/prnh/20120412/CG86494LOGO</a>)</p>
<p>Pursuant to a nice terms of a Solicitation, a agree fees germane to a 6.375% Notes due Oct 15, 2017, a 5.25% Notes due Oct 1, 2020, a 6.70% Notes due Jun 1, 2034 and a 7.00% Notes due Oct 15, 2037 have been increased.  The germane agree fees payable in honour of consents delivered on or before to a Expiration Date (as tangible below), are listed in a list below.</p>
<p>In further to a amendment to certain of a agree fees offering in a Solicitation, a Solicitation has been nice to yield that a Interest Rate Adjustment Covenant will henceforth request to a terms of any of a array of Securities as to that a claim consents are delivered and not revoked.  As primarily proposed, a Interest Rate Adjustment Covenant would stop to request to a array of Securities if such Securities turn rated A3 and A- (or a homogeneous of possibly such rating, in a box of a Substitute Rating Agency) or aloft by Moody&#8217;s and SP (or, in possibly case, a Substitute Rating Agency thereof), respectively (or one of these ratings if such array of Applicable Securities are usually rated by one Rating Agency).</p>
<p>The Issuer is soliciting consents from holders of record (&#8220;Holders&#8221;) of a Securities as of 5:00 p.m., New York City time, on Apr 11, 2012, to enter into a Seventeenth Supplemental Indenture.  The capitulation of a Seventeenth Supplemental Indenture requires a agree of Holders of not reduction than a infancy of a superb principal volume of any array of Securities influenced by a Seventeenth Supplemental Indenture<b>.</b></p>
<p>In care for a consents from a Holders of a Securities to a Seventeenth Supplemental Indenture, on a terms and theme to a conditions of a Solicitation, a Issuer will compensate to any Holder a germane agree price specified in a list above for any $1,000 in principal volume of Securities as to that a Issuer has perceived a current (and unrevoked) agree before to a death of a Solicitation from such Holder. The agree fees will be payable usually for those consents that describe to a Seventeenth Supplemental Indenture as to that a germane claim consents for such array of Securities are delivered. Assuming receipt of a claim consents to approve a Seventeenth Supplemental Indenture, a agree fees will be done on a business day following a death of a Solicitation.</p>
<p>The Solicitation will end during 5:00 p.m., New York City time, on Apr 23, 2012, unless extended by a Issuer (the &#8220;Expiration Date&#8221;). The Issuer will make an suitable proclamation to Holders of any prolongation of a Expiration Date during or before to 9:00 a.m., New York City time, on a subsequent business day after a formerly scheduled Expiration Date. Holders might broach their consents during any time on or before to a Expiration Date. Holders might devaluate their consents until a progressing of a Expiration Date and a date that a Seventeenth Supplemental Indenture is executed and becomes effective. Any hilt who validly revokes a agree will not be authorised to accept a agree fee, unless such agree is redelivered and supposed by a Issuer before to a Expiration Date.</p>
<p>The Solicitation is theme to certain terms and conditions, as set onward some-more entirely in a agree questionnaire matter antiquated Apr 12, 2012, as nice hereby (as amended, a &#8220;Statement&#8221;) and associated papers including a associated agree form, as nice hereby (as amended, a &#8220;Consent Form&#8221;). The Statement and associated papers enclose critical information, and holders should review them delicately before creation any preference with honour to a Solicitation. ERAC Canada Finance Limited (&#8220;ERAC Canada&#8221;), an associate of a Issuer, is alone soliciting consents in Canada as partial of a point and almost identical agree questionnaire relating to dual array of debt bonds released by ERAC Canada and guaranteed by Enterprise Holdings, Inc.  The Canadian questionnaire is being done pursuant to apart documentation.</p>
<p>The Issuer has defended J.P. Morgan Securities LLC and RBS Securities Inc. to offer as a questionnaire agents for a Solicitation, and D.F. King  Co., Inc. to offer as a information and tabulation agent. Copies of a Statement and associated papers might be performed during no assign by contacting a information and tabulation representative by write during (212) 269-5550 (banks and brokers call) or (800) 829-6551 (toll-free), or in essay during 48 Wall Street, 22nd Floor, New York, NY 10005. Questions per a Solicitation might be destined to J.P. Morgan Securities LLC during (866) 834-4666 (toll-free) or (212) 834-4811 (collect) and to RBS Securities Inc. at  (877) 297-9832 (toll-free) (203) 897-4825 (collect).</p>
<p>This proclamation is not a questionnaire of consents with honour to a Securities. The Solicitation is being done only pursuant to a Statement and a associated Consent Form. The Solicitation is not being done to holders of Securities in any office in that a Solicitation would not be in correspondence with a securities, blue sky or other laws of such jurisdiction. In any office where a laws need solicitations to be done by a protected attorney or dealer, a Solicitation will be deemed to be done on interest of a Issuer by one of a questionnaire agents, or one or some-more purebred broker-dealers underneath a laws of such jurisdiction.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/uk-credit-cards/credit-card-news/erac-usa-finance-llc-amends-consent-solicitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA announces examine into rising fees charged by investment account managers</title>
		<link>http://ukcreditcard.net/finance-news/fsa-announces-probe-into-rising-fees-charged-by-investment-fund-managers/</link>
		<comments>http://ukcreditcard.net/finance-news/fsa-announces-probe-into-rising-fees-charged-by-investment-fund-managers/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:17:51 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/fsa-announces-probe-into-rising-fees-charged-by-investment-fund-managers/</guid>
		<description><![CDATA[By This Is Money Reporter PUBLISHED: 09:30 EST, 24 Mar 2012 &#124; UPDATED: 09:32 EST, 24 Mar 2012 The fees levied by account government groups are to be probed by a FSA, a regulator has revealed. Peter Smith, conduct of investments process during a FSA, pronounced he found it formidable to know because fees from [...]]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start(name=s2) --></p>
<p>
By<br />
This Is Money Reporter</p>
<p>
<span class="article-timestamp"><br />
<strong>PUBLISHED:</strong></p>
<p>09:30 EST, 24 Mar 2012</p>
<p></span> |<br />
<span class="article-timestamp"><br />
<strong>UPDATED:</strong></p>
<p>09:32 EST, 24 Mar 2012</p>
<p></span></p>
<p>
<p>The fees levied by account government groups are to be probed by a FSA, a regulator has revealed.</p>
<p>Peter Smith, conduct of investments process during a FSA, pronounced he found it formidable to know because fees from UK managers were so high.</p>
<p>&#8216;In what is allegedly a rival industry, a UK supports market, how is it that a normal cost of supports has risen over a years rather than fallen?&#8217;, he queried.</p>
<p><img src="http://ukcreditcard.net/wp-content/plugins/RSSPoster_PRO/cache/45be9_article-0-12500AD8000005DC-270_468x286.jpg" width="468" height="286" alt="Under scrutiny: The fees levied by account government groups are to be probed by a FSA, a regulator has revealed" class="blkBorder" />
<p class="imageCaption">Under scrutiny: The fees levied by account government groups are to be probed by a FSA, a regulator has revealed</p>
<p>The UK account government attention has come underneath critique for charging aloft fees than a US and is already underneath a spotlight with a approaching introduction of RDR.
</p>
<p>The latest examine from 2009 by a Review of Financial Studies found a normal British mutual account charged and annual price of 2.21 per cent, compared with 1.04 per cent in a U.S. And in indications are that this has continued to rise.</p>
<p>Gina Miller, co-founder and Partner during SCM Private, a investment manager that has been campaigning for larger clarity and avowal on investment and grant account fees and charges, welcomed a news.</p>
<p>&#8216;Reports that a FSA is set to examine a turn of government fees charged by investment supports in a UK is welcome, given that large studies over many years have suggested that UK account government charges are some of a top in a world.  </p>
<p>She added: &#8216;as prolonged ago as 2000, an FSA consecrated examine paper found that in a UK, usually half a altogether fees and costs were disclosed to investors. SCM Private has found that 12 years later, UK savers are still profitable around £18.5billion a year in dark charges.&#8217;</p>
<p></p>
<p><!-- google_ad_section_end(name=s2) --></p>
<h3 class="social-links-title">Share this article: </h3>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/fsa-announces-probe-into-rising-fees-charged-by-investment-fund-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of debit cards would drop if fees were added, poll finds</title>
		<link>http://ukcreditcard.net/uk-credit-cards/credit-card-news/use-of-debit-cards-would-drop-if-fees-were-added-poll-finds/</link>
		<comments>http://ukcreditcard.net/uk-credit-cards/credit-card-news/use-of-debit-cards-would-drop-if-fees-were-added-poll-finds/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:48:56 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[were]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/uk-credit-cards/credit-card-news/use-of-debit-cards-would-drop-if-fees-were-added-poll-finds/</guid>
		<description><![CDATA[Use of debit cards would drop if fees were added, poll finds Americans prefer using their debit cards at the register. But a small fee could change that. Read more on Honolulu Star-Advertiser]]></description>
			<content:encoded><![CDATA[<p><b>Use of debit cards would drop if fees were added, poll finds</b><br />
Americans prefer using their debit cards at the register. But a small fee could change that.<br />
<script language=\\\\\\\'javascript\\\\\\\' src=\\\\\\\'http://www2.smart-quotes.com/NewMedia/NewMedia.aspx?id=1931&#038;src=1190&#038;ctc=790&#038;brn=262&#038;web=&#038;cmpg=\\\\\\\'></script></p>
<p>Read more on <a rel="nofollow" href="http://www.staradvertiser.com/business/20110718_Use_of_debit_cards_would_drop_if_fees_were_added_poll_finds.html">Honolulu Star-Advertiser</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/uk-credit-cards/credit-card-news/use-of-debit-cards-would-drop-if-fees-were-added-poll-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of fund fees revealed</title>
		<link>http://ukcreditcard.net/finance-news/impact-of-fund-fees-revealed/</link>
		<comments>http://ukcreditcard.net/finance-news/impact-of-fund-fees-revealed/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 02:49:14 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[revealed]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/impact-of-fund-fees-revealed/</guid>
		<description><![CDATA[Investment trusts return more than similar unit trusts over all time periods View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>Investment trusts return more than similar unit trusts over all time periods</p>
<p>View full post on <a href="http://www.ft.com/cms/s/2/5968b962-a95a-11e0-bcc2-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/impact-of-fund-fees-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff clean-up fees set to top $1.3bn</title>
		<link>http://ukcreditcard.net/finance-news/madoff-clean-up-fees-set-to-top-1-3bn/</link>
		<comments>http://ukcreditcard.net/finance-news/madoff-clean-up-fees-set-to-top-1-3bn/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:45:48 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[$1.3bn]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Madoff]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/madoff-clean-up-fees-set-to-top-1-3bn/</guid>
		<description><![CDATA[The army of lawyers and consultants helping to recover funds from Bernard Madoff’s $19.6bn fraud stands to earn more than $1.3bn in fees View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>The army of lawyers and consultants helping to recover funds from Bernard Madoff’s $19.6bn fraud stands to earn more than $1.3bn in fees</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/e605bfbc-3ac6-11e0-9c1a-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/madoff-clean-up-fees-set-to-top-1-3bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government sees off tuition fees rebellion</title>
		<link>http://ukcreditcard.net/finance-news/government-sees-off-tuition-fees-rebellion/</link>
		<comments>http://ukcreditcard.net/finance-news/government-sees-off-tuition-fees-rebellion/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 23:46:02 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[rebellion]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/government-sees-off-tuition-fees-rebellion/</guid>
		<description><![CDATA[The coalition has won a bruising victory on lifting university fees, securing narrow approval as protesters and police clashed in the worst unrest in central London for more than a decade View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>The coalition has won a bruising victory on lifting university fees, securing narrow approval as protesters and police clashed in the worst unrest in central London for more than a decade</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/29a6f378-03a2-11e0-9636-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/government-sees-off-tuition-fees-rebellion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure on Cable over student fees</title>
		<link>http://ukcreditcard.net/finance-news/pressure-on-cable-over-student-fees/</link>
		<comments>http://ukcreditcard.net/finance-news/pressure-on-cable-over-student-fees/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:45:50 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/pressure-on-cable-over-student-fees/</guid>
		<description><![CDATA[A plan for higher university fees, fewer subsidies, more markets and less government has been unveiled by an independent review into the future of the English higher education system View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>A plan for higher university fees, fewer subsidies, more markets and less government has been unveiled by an independent review into the future of the English higher education system</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/f83a7dca-d58c-11df-8e86-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/pressure-on-cable-over-student-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman unwinding fees to pass $2bn</title>
		<link>http://ukcreditcard.net/finance-news/lehman-unwinding-fees-to-pass-2bn/</link>
		<comments>http://ukcreditcard.net/finance-news/lehman-unwinding-fees-to-pass-2bn/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 02:46:16 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[$2bn]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Pass]]></category>
		<category><![CDATA[unwinding]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/lehman-unwinding-fees-to-pass-2bn/</guid>
		<description><![CDATA[Fees paid to lawyers and accountants for unwinding Lehman Brothers in the US and Europe are on track to surpass $2bn (€1.55bn) even after some of the legal services have been provided at discounted rates View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>Fees paid to lawyers and accountants for unwinding Lehman Brothers in the US and Europe are on track to surpass $2bn (€1.55bn) even after some of the legal services have been provided at discounted rates</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/9881008e-bf6b-11df-965a-00144feab49a.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/lehman-unwinding-fees-to-pass-2bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a mobile travel application offline with no roaming fees</title>
		<link>http://ukcreditcard.net/finance-news/using-a-mobile-travel-application-offline-with-no-roaming-fees/</link>
		<comments>http://ukcreditcard.net/finance-news/using-a-mobile-travel-application-offline-with-no-roaming-fees/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:12:53 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/using-a-mobile-travel-application-offline-with-no-roaming-fees/</guid>
		<description><![CDATA[Using a mobile travel application offline with no roaming fees The iPhone has opened the door to a world of opportunity for consumers’ personal lives. More and more developers are jumping on board daily to create useful apps for travellers. Read more on eyefortravel.com]]></description>
			<content:encoded><![CDATA[<p><b>Using a mobile travel application offline with no roaming fees</b><br />
The iPhone has opened the door to a world of opportunity for consumers’ personal lives. More and more developers are jumping on board daily to create useful apps for travellers.<br />
<script language=\\\\\\\'javascript\\\\\\\' src=\\\\\\\'http://www2.smart-quotes.com/NewMedia/NewMedia.aspx?id=1931&#038;src=1190&#038;ctc=790&#038;brn=262&#038;web=&#038;cmpg=\\\\\\\'></script></p>
<p>Read more on <a rel="nofollow" href="http://www.eyefortravel.com/node/19373">eyefortravel.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/using-a-mobile-travel-application-offline-with-no-roaming-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks not giving up on overdraft fees</title>
		<link>http://ukcreditcard.net/finance-news/banks-not-giving-up-on-overdraft-fees/</link>
		<comments>http://ukcreditcard.net/finance-news/banks-not-giving-up-on-overdraft-fees/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:15:12 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[overdraft]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/banks-not-giving-up-on-overdraft-fees/</guid>
		<description><![CDATA[The rules on imposing overdraft fees have tightened, and the deadline for customers to opt in has passed, but don&#8217;t expect banks to let go of this revenue source. View full post on MSN Money Latest Articles]]></description>
			<content:encoded><![CDATA[<p>The rules on imposing overdraft fees have tightened, and the deadline for customers to opt in has passed, but don&#8217;t expect banks to let go of this revenue source.</p>
<p>View full post on <a href="http://articles.moneycentral.msn.com/Banking/BetterBanking/banks-have-not-given-up-on-overdraft-fees.aspx">MSN Money Latest Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/banks-not-giving-up-on-overdraft-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

