<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Credit Cards &#124; Apply Online Today &#187; cuts</title>
	<atom:link href="http://ukcreditcard.net/tag/cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukcreditcard.net</link>
	<description>Find the most suitable uk credit cards for you!</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cheap money cuts bankruptcies – but beware worse to come in 2012</title>
		<link>http://ukcreditcard.net/latest-finance-news/cheap-money-cuts-bankruptcies-%e2%80%93-but-beware-worse-to-come-in-2012/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/cheap-money-cuts-bankruptcies-%e2%80%93-but-beware-worse-to-come-in-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:26:01 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Beware]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[worse]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/cheap-money-cuts-bankruptcies-%e2%80%93-but-beware-worse-to-come-in-2012/</guid>
		<description><![CDATA[Cheap money &#8211; with interest rates frozen at a historic low for 33 months &#8211; means the number of people going bankrupt continues to fall and has now reached its lowest point since the credit crisis began, accountants calculate. But experts at RSM Tenon and Grant Thornton warn that this trend will reverse when interest [...]]]></description>
			<content:encoded><![CDATA[<p>Cheap money &#8211; with interest rates frozen at a historic low for 33 months &#8211; means the number of people going bankrupt continues to fall and has now reached its lowest point since the credit crisis began, accountants calculate. But experts at RSM Tenon and Grant Thornton warn that this trend will reverse when interest [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100013975/cheap-money-cuts-bankruptcies-but-beware-worse-to-come-in-2012/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/cheap-money-cuts-bankruptcies-%e2%80%93-but-beware-worse-to-come-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices in south double those in north as public sector cuts widen gap to record levels</title>
		<link>http://ukcreditcard.net/latest-finance-news/house-prices-in-south-double-those-in-north-as-public-sector-cuts-widen-gap-to-record-levels/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/house-prices-in-south-double-those-in-north-as-public-sector-cuts-widen-gap-to-record-levels/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:26:49 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[SOUTH]]></category>
		<category><![CDATA[Those]]></category>
		<category><![CDATA[widen]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/house-prices-in-south-double-those-in-north-as-public-sector-cuts-widen-gap-to-record-levels/</guid>
		<description><![CDATA[House prices are now more than twice as high in the south of England as in the north – their biggest gap since records began – as unemployment rises due to cuts in the public sector payroll but wealthy foreign investors continue to buy property in London and the Home Counties. The average house price [...]]]></description>
			<content:encoded><![CDATA[<p>House prices are now more than twice as high in the south of England as in the north – their biggest gap since records began – as unemployment rises due to cuts in the public sector payroll but wealthy foreign investors continue to buy property in London and the Home Counties. The average house price [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100012654/house-prices-in-south-double-those-in-north-as-public-sector-cuts-widen-gap-to-record-levels/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/house-prices-in-south-double-those-in-north-as-public-sector-cuts-widen-gap-to-record-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House price cuts helped sales surge by nearly 10pc last month</title>
		<link>http://ukcreditcard.net/latest-finance-news/house-price-cuts-helped-sales-surge-by-nearly-10pc-last-month/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/house-price-cuts-helped-sales-surge-by-nearly-10pc-last-month/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:26:22 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[10pc]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[helped]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[nearly]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/house-price-cuts-helped-sales-surge-by-nearly-10pc-last-month/</guid>
		<description><![CDATA[The great house price stand-off, where vendors are reluctant to cut prices to levels at which buyers are willing and able to buy, may be about to end with a burst of activity. But will vendors or buyers blink first? Property sales increased by 9.5pc last month as prices continued to drift 2.3pc lower over [...]]]></description>
			<content:encoded><![CDATA[<p>The great house price stand-off, where vendors are reluctant to cut prices to levels at which buyers are willing and able to buy, may be about to end with a burst of activity. But will vendors or buyers blink first? Property sales increased by 9.5pc last month as prices continued to drift 2.3pc lower over [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100012622/house-price-cuts-helped-sales-surge-by-nearly-10pc-last-month/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/house-price-cuts-helped-sales-surge-by-nearly-10pc-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timid Tories outflanked by Left-wing calls for tax cuts</title>
		<link>http://ukcreditcard.net/latest-finance-news/timid-tories-outflanked-by-left-wing-calls-for-tax-cuts/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/timid-tories-outflanked-by-left-wing-calls-for-tax-cuts/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:26:08 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Leftwing]]></category>
		<category><![CDATA[outflanked]]></category>
		<category><![CDATA[Timid]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/timid-tories-outflanked-by-left-wing-calls-for-tax-cuts/</guid>
		<description><![CDATA[It’s a topsy-turvy world when a Left-wing magazine calls on a Tory Chancellor to cut taxes. Even stranger when one of the taxes concerned was lambasted by the Conservatives in opposition as a “tax on jobs that would kill economic recovery”. So, what did they do when they formed their Coalition Government? No, they didn’t [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a topsy-turvy world when a Left-wing magazine calls on a Tory Chancellor to cut taxes. Even stranger when one of the taxes concerned was lambasted by the Conservatives in opposition as a “tax on jobs that would kill economic recovery”. So, what did they do when they formed their Coalition Government? No, they didn’t [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100012603/timid-tories-outflanked-by-left-wing-calls-for-tax-cuts/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/timid-tories-outflanked-by-left-wing-calls-for-tax-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander cuts mortgage rate by 1pc: how low can they go?</title>
		<link>http://ukcreditcard.net/latest-finance-news/santander-cuts-mortgage-rate-by-1pc-how-low-can-they-go/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/santander-cuts-mortgage-rate-by-1pc-how-low-can-they-go/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:25:56 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[falling house prices]]></category>
		<category><![CDATA[five-year fixed rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[santander cuts mortgage]]></category>
		<category><![CDATA[santander cuts mortgage rate by 1pc how low can they go]]></category>
		<category><![CDATA[They]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/santander-cuts-mortgage-rate-by-1pc-how-low-can-they-go/</guid>
		<description><![CDATA[Mortgage lenders are competing in a form of financial limbo dancing to see how low rates can go in a bid to boost business despite falling house prices and home sales. Today, Santander is the latest to cut costs by as much as one percentage point with a five-year fixed rate set at 3.99pc on [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage lenders are competing in a form of financial limbo dancing to see how low rates can go in a bid to boost business despite falling house prices and home sales.<br />
Today, Santander is the latest to cut costs by as much as one percentage point with a five-year fixed rate set at 3.99pc on mortgages [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100011782/santander-cuts-mortgage-rate-by-1pc-how-low-can-they-go/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/santander-cuts-mortgage-rate-by-1pc-how-low-can-they-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss franc tumbles as SNB cuts rates</title>
		<link>http://ukcreditcard.net/finance-news/swiss-franc-tumbles-as-snb-cuts-rates/</link>
		<comments>http://ukcreditcard.net/finance-news/swiss-franc-tumbles-as-snb-cuts-rates/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:45:55 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[tumbles]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/swiss-franc-tumbles-as-snb-cuts-rates/</guid>
		<description><![CDATA[Central bank unexpectedly cuts interest rates and says it will increase the supply of currency to money markets to stem its rapid appreciation View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>Central bank unexpectedly cuts interest rates and says it will increase the supply of currency to money markets to stem its rapid appreciation</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/36464bc4-bda6-11e0-babc-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/swiss-franc-tumbles-as-snb-cuts-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s cuts Greek debt by three notches</title>
		<link>http://ukcreditcard.net/finance-news/moody%e2%80%99s-cuts-greek-debt-by-three-notches/</link>
		<comments>http://ukcreditcard.net/finance-news/moody%e2%80%99s-cuts-greek-debt-by-three-notches/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:45:52 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Moody’s]]></category>
		<category><![CDATA[notches]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/moody%e2%80%99s-cuts-greek-debt-by-three-notches/</guid>
		<description><![CDATA[Second bail-out of Greece will weaken credit ratings of Europe’s strongest countries as well as resulting in a default for Athens, agency says View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>Second bail-out of Greece will weaken credit ratings of Europe’s strongest countries as well as resulting in a default for Athens, agency says</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/930b1d38-b68c-11e0-ae1f-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/moody%e2%80%99s-cuts-greek-debt-by-three-notches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds plans further 15,000 job cuts</title>
		<link>http://ukcreditcard.net/finance-news/lloyds-plans-further-15000-job-cuts/</link>
		<comments>http://ukcreditcard.net/finance-news/lloyds-plans-further-15000-job-cuts/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 08:46:04 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[15000]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/lloyds-plans-further-15000-job-cuts/</guid>
		<description><![CDATA[Bank aims to cut costs by a further £1.5bn a year and eliminate 15,000 jobs over two and a half years View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>Bank aims to cut costs by a further £1.5bn a year and eliminate 15,000 jobs over two and a half years</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/17166134-a2ea-11e0-a9a4-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/lloyds-plans-further-15000-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece agrees to more austerity cuts</title>
		<link>http://ukcreditcard.net/finance-news/greece-agrees-to-more-austerity-cuts/</link>
		<comments>http://ukcreditcard.net/finance-news/greece-agrees-to-more-austerity-cuts/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:47:17 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[agrees]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[More]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/greece-agrees-to-more-austerity-cuts/</guid>
		<description><![CDATA[International lenders press Athens pressed to close €5.5bn ‘black hole’ in the four-year programme before it is approved by legislators next week View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>International lenders press Athens pressed to close €5.5bn ‘black hole’ in the four-year programme before it is approved by legislators next week</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/29203b60-9da0-11e0-9a70-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/greece-agrees-to-more-austerity-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P cuts Greece’s rating closer to default</title>
		<link>http://ukcreditcard.net/finance-news/sp-cuts-greece%e2%80%99s-rating-closer-to-default/</link>
		<comments>http://ukcreditcard.net/finance-news/sp-cuts-greece%e2%80%99s-rating-closer-to-default/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:47:03 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[closer]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[DEFAULT]]></category>
		<category><![CDATA[Greece’s]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/sp-cuts-greece%e2%80%99s-rating-closer-to-default/</guid>
		<description><![CDATA[Athens debt has been downgraded by three more notches, making it the worst-rated sovereign in the world, and sending its bond yields soaring View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>Athens debt has been downgraded by three more notches, making it the worst-rated sovereign in the world, and sending its bond yields soaring</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/fc261efe-95de-11e0-ba20-00144feab49a.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/sp-cuts-greece%e2%80%99s-rating-closer-to-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

