<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Credit Cards &#124; Apply Online Today &#187; cuts</title>
	<atom:link href="http://ukcreditcard.net/tag/cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukcreditcard.net</link>
	<description>Find the most suitable uk credit cards for you!</description>
	<lastBuildDate>Wed, 23 May 2012 14:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ministers systematic to find another £16bn in spending cuts amid warning it could take years to get economy behind on track</title>
		<link>http://ukcreditcard.net/finance-news/ministers-ordered-to-find-another-16bn-in-spending-cuts-amid-warning-it-could-take-years-to-get-economy-back-on-track/</link>
		<comments>http://ukcreditcard.net/finance-news/ministers-ordered-to-find-another-16bn-in-spending-cuts-amid-warning-it-could-take-years-to-get-economy-back-on-track/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:47:23 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/ministers-ordered-to-find-another-16bn-in-spending-cuts-amid-warning-it-could-take-years-to-get-economy-back-on-track/</guid>
		<description><![CDATA[By Tim Shipman PUBLISHED: 17:02 EST, 22 Apr 2012 &#124; UPDATED: 17:02 EST, 22 Apr 2012 Warning on a economy: Former chancellor Ken Clarke warned of &#8216;long tough work&#8217; forward on inhabitant finances Ministers have been systematic to ready adult to £16billion of serve spending cuts amid warnings that it could take years to get [...]]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start(name=s2) --></p>
<p>
By<br />
Tim Shipman</p>
<p>
<span class="article-timestamp"><br />
<strong>PUBLISHED:</strong></p>
<p>17:02 EST, 22 Apr 2012</p>
<p></span> |<br />
<span class="article-timestamp"><br />
<strong>UPDATED:</strong></p>
<p>17:02 EST, 22 Apr 2012</p>
<p></span></p>
<p> <br />
<img src="http://ukcreditcard.net/wp-content/plugins/RSSPoster_PRO/cache/122c6_article-0-12A246AD000005DC-873_233x423.jpg" width="233" height="423" alt="Warning on a economy: Former chancellor Ken Clarke warned of 'long tough work' forward on inhabitant finances" class="blkBorder" />
<p class="imageCaption">Warning on a economy: Former chancellor Ken Clarke warned of &#8216;long tough work&#8217; forward on inhabitant finances</p>
<p>Ministers have been systematic to ready adult to £16billion of serve spending cuts amid warnings that it could take years to get a economy behind on track.</p>
<p>The skeleton emerged as former Chancellor Ken Clarke yesterday warned it would take ‘long tough work’ before a economy earnings to normal. </p>
<p>‘2012, we think, will positively be challenging,’ he said. </p>
<p>Treasury Chief Secretary Danny Alexander will tell colleagues they contingency pull adult lists of projects that could be axed in an emergency. </p>
<p>Whitehall departments will be told to emanate their possess ‘rainy day funds’ so they don’t pull on a Treasury’s inhabitant reserves, slashed from £4billion to £2.8billion.</p>
<p>In a debate today, Mr Alexander will exhibit he is grouping his colleagues to set aside 5 per cent of their budgets as a mini-reserve. If ministers wish to spend income on pet projects, they will have to cut something else before seeking for income from Treasury funds.</p>
<p>He will say: ‘It means departments have to be means to understanding with problems that arise from within their possess budgets.’</p>
<p>The managed output of supervision departments is £327billion this year – incompatible a cost of gratification and debt seductiveness payments.</p>
<p>Putting aside 5 per cent of any bill would volume to £16.3billion of destiny cuts that could be finished if there is an mercantile downturn – yet a tangible figure for uninformed cuts will be rather smaller given some departments already have tiny haven funds.
</p>
<p>Mr Alexander will also acknowledge usually 30 per cent of a open spending examination has been implemented so far. It means £56billion of a designed £79billion of cuts are still to take place.</p>
<p>Voters will find out on Wednesday if a UK has plunged into a double drop recession. Analysts trust a UK will narrowly equivocate disastrous expansion for a initial entertain of 2012, though a total are expected to uncover usually indolent growth.</p>
<p><img src="http://ukcreditcard.net/wp-content/plugins/RSSPoster_PRO/cache/122c6_article-2133672-098A4B9B000005DC-448_468x526.jpg" width="468" height="526" alt="Low on cash: Treasury Chief Secretary Danny Alexander will tell colleagues they contingency pull adult lists of projects that could be axed in an emergency" class="blkBorder" />
<p class="imageCaption">Low on cash: Treasury Chief Secretary Danny Alexander will tell colleagues they contingency pull adult lists of projects that could be axed in an emergency</p>
<p>The Lloyds TSB Spending Power Report found yesterday families are feeling a biggest fist on their spending energy in some-more than a year. Last month it fell by 1.1 per cent after acceleration compared with a year ago – equal to £113 reduction a year to spend on non-essential items. </p>
<p>The Whitehall skeleton prove a Treasury still does not trust adequate has been finished to change a enlightenment of wicked spending. Every dialect will have to send sum of their spending to a Treasury on a monthly basis. </p>
<p>They will have to supply a same total to a Treasury as they do to bodies like a National Audit Office – finale a use of ministers concealing spending bungles from a Chancellor.</p>
<p>Ministers who are incompetent to control spending will have a volume they can spend but Treasury capitulation slashed. </p>
<p>Mr Alexander will say: ‘These new controls are not usually a tweak to a Whitehall machine. They are another vigilance of a invariable integrity to broach a mercantile converging we promised. When we demeanour during a disaster Britain’s finances were authorised to get into, we contend “never again”.’</p>
<p>■ David Cameron will commence a media shell currently following a downturn in a polls and in an bid to seaside adult flapping Tory hopes of internal choosing success on May 3. </p>
<p>The Prime Minister will seem on BBC Radio 4’s Today programme, and bear a apart barbecuing by BBC domestic editor Nick Robinson for a radio news.</p>
<p><!-- google_ad_section_end(name=s2) --></p>
<h3 class="social-links-title">Share this article: </h3>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/ministers-ordered-to-find-another-16bn-in-spending-cuts-amid-warning-it-could-take-years-to-get-economy-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012: tax cuts for the rich – but what about the 62.5pc tax on the ‘squeezed middle’?</title>
		<link>http://ukcreditcard.net/latest-finance-news/budget-2012-tax-cuts-for-the-rich-but-what-about-the-62-5pc-tax-on-the-squeezed-middle/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/budget-2012-tax-cuts-for-the-rich-but-what-about-the-62-5pc-tax-on-the-squeezed-middle/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:26:05 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[62.5pc]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[squeezed]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/budget-2012-tax-cuts-for-the-rich-but-what-about-the-62-5pc-tax-on-the-squeezed-middle/</guid>
		<description><![CDATA[Tax cuts expected in the Budget to reduce the top rate of income tax from 50pc to 45pc will be welcomed by 350,000 fortunate enough to earn more than £150,000 &#8211; but what about many more people who earn much less than that but suffer substantially higher marginal rates of tax and National Insurance Contributions [...]]]></description>
			<content:encoded><![CDATA[<p>Tax cuts expected in the Budget to reduce the top rate of income tax from 50pc to 45pc will be welcomed by 350,000 fortunate enough to earn more than £150,000 &#8211; but what about many more people who earn much less than that but suffer substantially higher marginal rates of tax and National Insurance Contributions [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100015664/tax-cuts-for-the-rich-but-what-about-62-5pc-tax-on-squeezed-middle/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/budget-2012-tax-cuts-for-the-rich-but-what-about-the-62-5pc-tax-on-the-squeezed-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centrica faces calls for cuts to British Gas bills as wholesale profits soar</title>
		<link>http://ukcreditcard.net/finance-news/centrica-faces-calls-for-cuts-to-british-gas-bills-as-wholesale-profits-soar/</link>
		<comments>http://ukcreditcard.net/finance-news/centrica-faces-calls-for-cuts-to-british-gas-bills-as-wholesale-profits-soar/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:00:53 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[Centrica]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/centrica-faces-calls-for-cuts-to-british-gas-bills-as-wholesale-profits-soar/</guid>
		<description><![CDATA[By This Is Money Reporter Last updated at 11:36 AM on 23rd February 2012 Mild weather led to a drop in energy use and a 30 per cent slump in profits to £522million at household supplier British Gas last year, according to owner Centrica. But a bumper year for its upstream gas and oil exploration [...]]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start(name=s2) --></p>
<p>
By<br />
This Is Money Reporter</p>
<p>Last updated at 11:36 AM on 23rd February 2012</p>
<p>Mild weather led to a drop in energy use and a 30 per cent slump in<br />
profits to £522million at household supplier British Gas last year,<br />
according to owner Centrica.</p>
<p>But a bumper year for its upstream gas and oil exploration business,<br />
which generated a 33 per cent jump in profits to £1 billion, helped it<br />
push up company-wide operating profits by 1 per cent to £2.41 billion in<br />
2011.</p>
<p>The leap in profits on the wholesale side of the business has sparked<br />
fresh calls for cuts to household bills, as fuel campaigners claim that<br />
cost as well as mild weather has led to people turning down or switching<br />
off their energy supply.</p>
<p><img src="http://ukcreditcard.net/wp-content/plugins/RSSPoster_PRO/cache/c3022_article-2105288-051350A80000044D-15_468x286.jpg" width="468" height="286" alt="Cutting back: British Gas saw average household gas consumption fall 21 per cent last year, while electricity use dropped 4 per cent." class="blkBorder" />
<p class="imageCaption">Cutting back: British Gas saw average household gas consumption fall 21 per cent last year, while electricity use dropped 4 per cent</p>
<p>British Gas hiked gas and electricity bills by an average of 18 per cent and 16 per cent respectively in August. It has since announced a 5 per cent cut in electricity prices in January.</p>
<p>The firm saw average household gas consumption fall 21 per cent last year, while electricity use dropped 4 per cent.</p>
</p>
<p>The UK&#8217;s biggest gas supplier, which lost 97,000 customers in 2011, managed to claw back some of the fall in profits from supplying gas and electricity to households by offering residential services such as boiler repairs. Profits from this area of business were 10 per cent higher at £264million.</p>
<p>Meanwhile, the upstream business smashed through the £1billion barrier for the first time after benefiting from higher wholesale commodity prices and a good production performance.</p>
<p>The company claims it has invested £1.80 for every £1 it has earned over the past five years. Its dividend for shareholders was increased by 8 per cent to 15.4p a share. Shares in Centrica were up 2.35p to 295.85p in early morning trading.</p>
<p>Chief executive Sam Laidlaw said it had been a tough year, &#8216;both for Centrica and our customers&#8217;, but that the company was still making the investments &#8216;on which Britain&#8217;s energy future depends&#8217;.</p>
<p>However, Ann Robinson of comparison service uSwitch.com said: &#8216;The important thing here is that the drop in residential profits is more than offset by an increase in profits at the wholesale end of the business. </p>
<p>&#8216;Against this background I suspect that many of its customers will  be even more disappointed that while their bills soared by £256 or 24.9 per cent as a result of two price hikes, the supplier has subsequently cut just its electricity price by £26 or 5 per cent.&#8217;</p>
<p>&#8216;Affordability is already a huge concern and while British Gas has pointed to the mild winter weather as the reason why household consumption has fallen, our own research shows that people are turning down and switching off because of cost.&#8217;</p>
<p>And she added: &#8216;I would urge all suppliers to acknowledge the pressure their customers are under and to cut their prices again.&#8217;</p>
<p>Adam Scorer of Consumer Focus said the energy industry was &#8216;close to recession-proof&#8217;, with healthy profits still being made despite a big dip in consumption over a mild winter.</p>
<p>‘British Gas happens to be the most open of all the Big Six,&#8217; he said. &#8216;But as long as the market is not felt to be fully transparent, consumers will continue to question every price rise, every profit statement and every explanation as to why bills are so high. </p>
<p>‘Consumers need to be assured that the price they pay is continually fair, and that the competitive energy market is working in their interests. Getting greater clarity over pricing and profits is essential to rebuild faith in this market.’ </p>
<p>Centrica has meanwhile performed a U-turn by increasing its stake in British waters after months of threatening to boycott the North Sea over UK tax rates.</p>
<p>The energy giant rowed back from its hard-line stance as it spent £246m across nine separate ventures.</p>
<p>Previously, Centrica said the 81 per cent tax it paid on its UK operations following Chancellor George Osborne’s tax hike tipped the balance against pouring more money into the region.</p>
<h2>View from the City</h2>
<p>Angelos Anastasiou of asset manager Investec said Centrica&#8217;s results were &#8216;pretty much in line, despite the warm fourth quarter&#8217;.</p>
<p>&#8216;Confidence still needs to be regained in the UK supply market, however, we reiterate that we believe that the share price is already factoring in an unreasonably pessimistic scenario on the supply side,&#8217; he said. </p>
<p>&#8216;Longer term, the value remains there and we still believe that we are close to reaching conclusions to the political situation that will allow this value to be unlocked.&#8217;</p>
<p>Mr Anastasiou said risks posed to Centrica&#8217;s business include political interference, regulatory changes and movements in wholesale energy prices.</p>
<p>Graham Spooner, investment research analyst at The Share Centre, said Centrica’s full year results were mixed in terms of hitting analysts’ projections. </p>
<p>&#8216;The gas and electricity provider faced challenging conditions in 2011, as did consumers. This, along with a warmer winter and higher wholesale gas prices, hit the company’s profits, which were 2.4 per cent below analysts’ expectations,&#8217; he said.</p>
<p>&#8216;For investors, the utility company is geared towards income with a current yield of over 4 per cent. Investors will be pleased to hear the company has increased its dividend for the year by 8 per cent to 15.4p.</p>
<p>&#8216;The share price has underperformed in the last 12 months and at this level it looks more attractive for income seekers. However, any potential increase could be somewhat limited. We continue to recommend Centrica as a &#8220;buy&#8221; for investors looking for a low-risk income stock.&#8217;</p>
<p><img src="http://ukcreditcard.net/wp-content/plugins/RSSPoster_PRO/cache/c3022_article-2105288-11DF56E6000005DC-138_468x372.jpg" width="468" height="372" alt="Stock trend: Centrica shares have struggled to make progress over the past year" class="blkBorder" />
<p class="imageCaption">Stock trend: Centrica shares have struggled to make progress over the past year</p>
</p>
<p><!-- google_ad_section_end(name=s2) --></p>
<h3 class="social-links-title">Share this article: </h3>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/centrica-faces-calls-for-cuts-to-british-gas-bills-as-wholesale-profits-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap money cuts bankruptcies – but beware worse to come in 2012</title>
		<link>http://ukcreditcard.net/latest-finance-news/cheap-money-cuts-bankruptcies-%e2%80%93-but-beware-worse-to-come-in-2012/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/cheap-money-cuts-bankruptcies-%e2%80%93-but-beware-worse-to-come-in-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:26:01 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Beware]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[worse]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/cheap-money-cuts-bankruptcies-%e2%80%93-but-beware-worse-to-come-in-2012/</guid>
		<description><![CDATA[Cheap money &#8211; with interest rates frozen at a historic low for 33 months &#8211; means the number of people going bankrupt continues to fall and has now reached its lowest point since the credit crisis began, accountants calculate. But experts at RSM Tenon and Grant Thornton warn that this trend will reverse when interest [...]]]></description>
			<content:encoded><![CDATA[<p>Cheap money &#8211; with interest rates frozen at a historic low for 33 months &#8211; means the number of people going bankrupt continues to fall and has now reached its lowest point since the credit crisis began, accountants calculate. But experts at RSM Tenon and Grant Thornton warn that this trend will reverse when interest [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100013975/cheap-money-cuts-bankruptcies-but-beware-worse-to-come-in-2012/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/cheap-money-cuts-bankruptcies-%e2%80%93-but-beware-worse-to-come-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices in south double those in north as public sector cuts widen gap to record levels</title>
		<link>http://ukcreditcard.net/latest-finance-news/house-prices-in-south-double-those-in-north-as-public-sector-cuts-widen-gap-to-record-levels/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/house-prices-in-south-double-those-in-north-as-public-sector-cuts-widen-gap-to-record-levels/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:26:49 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[SOUTH]]></category>
		<category><![CDATA[Those]]></category>
		<category><![CDATA[widen]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/house-prices-in-south-double-those-in-north-as-public-sector-cuts-widen-gap-to-record-levels/</guid>
		<description><![CDATA[House prices are now more than twice as high in the south of England as in the north – their biggest gap since records began – as unemployment rises due to cuts in the public sector payroll but wealthy foreign investors continue to buy property in London and the Home Counties. The average house price [...]]]></description>
			<content:encoded><![CDATA[<p>House prices are now more than twice as high in the south of England as in the north – their biggest gap since records began – as unemployment rises due to cuts in the public sector payroll but wealthy foreign investors continue to buy property in London and the Home Counties. The average house price [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100012654/house-prices-in-south-double-those-in-north-as-public-sector-cuts-widen-gap-to-record-levels/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/house-prices-in-south-double-those-in-north-as-public-sector-cuts-widen-gap-to-record-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House price cuts helped sales surge by nearly 10pc last month</title>
		<link>http://ukcreditcard.net/latest-finance-news/house-price-cuts-helped-sales-surge-by-nearly-10pc-last-month/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/house-price-cuts-helped-sales-surge-by-nearly-10pc-last-month/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:26:22 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[10pc]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[helped]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[nearly]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/house-price-cuts-helped-sales-surge-by-nearly-10pc-last-month/</guid>
		<description><![CDATA[The great house price stand-off, where vendors are reluctant to cut prices to levels at which buyers are willing and able to buy, may be about to end with a burst of activity. But will vendors or buyers blink first? Property sales increased by 9.5pc last month as prices continued to drift 2.3pc lower over [...]]]></description>
			<content:encoded><![CDATA[<p>The great house price stand-off, where vendors are reluctant to cut prices to levels at which buyers are willing and able to buy, may be about to end with a burst of activity. But will vendors or buyers blink first? Property sales increased by 9.5pc last month as prices continued to drift 2.3pc lower over [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100012622/house-price-cuts-helped-sales-surge-by-nearly-10pc-last-month/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/house-price-cuts-helped-sales-surge-by-nearly-10pc-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timid Tories outflanked by Left-wing calls for tax cuts</title>
		<link>http://ukcreditcard.net/latest-finance-news/timid-tories-outflanked-by-left-wing-calls-for-tax-cuts/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/timid-tories-outflanked-by-left-wing-calls-for-tax-cuts/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:26:08 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Leftwing]]></category>
		<category><![CDATA[outflanked]]></category>
		<category><![CDATA[Timid]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/timid-tories-outflanked-by-left-wing-calls-for-tax-cuts/</guid>
		<description><![CDATA[It’s a topsy-turvy world when a Left-wing magazine calls on a Tory Chancellor to cut taxes. Even stranger when one of the taxes concerned was lambasted by the Conservatives in opposition as a “tax on jobs that would kill economic recovery”. So, what did they do when they formed their Coalition Government? No, they didn’t [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a topsy-turvy world when a Left-wing magazine calls on a Tory Chancellor to cut taxes. Even stranger when one of the taxes concerned was lambasted by the Conservatives in opposition as a “tax on jobs that would kill economic recovery”. So, what did they do when they formed their Coalition Government? No, they didn’t [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100012603/timid-tories-outflanked-by-left-wing-calls-for-tax-cuts/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/timid-tories-outflanked-by-left-wing-calls-for-tax-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander cuts mortgage rate by 1pc: how low can they go?</title>
		<link>http://ukcreditcard.net/latest-finance-news/santander-cuts-mortgage-rate-by-1pc-how-low-can-they-go/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/santander-cuts-mortgage-rate-by-1pc-how-low-can-they-go/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:25:56 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[falling house prices]]></category>
		<category><![CDATA[five-year fixed rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[santander cuts mortgage]]></category>
		<category><![CDATA[santander cuts mortgage rate by 1pc how low can they go]]></category>
		<category><![CDATA[They]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/santander-cuts-mortgage-rate-by-1pc-how-low-can-they-go/</guid>
		<description><![CDATA[Mortgage lenders are competing in a form of financial limbo dancing to see how low rates can go in a bid to boost business despite falling house prices and home sales. Today, Santander is the latest to cut costs by as much as one percentage point with a five-year fixed rate set at 3.99pc on [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage lenders are competing in a form of financial limbo dancing to see how low rates can go in a bid to boost business despite falling house prices and home sales.<br />
Today, Santander is the latest to cut costs by as much as one percentage point with a five-year fixed rate set at 3.99pc on mortgages [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100011782/santander-cuts-mortgage-rate-by-1pc-how-low-can-they-go/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/santander-cuts-mortgage-rate-by-1pc-how-low-can-they-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss franc tumbles as SNB cuts rates</title>
		<link>http://ukcreditcard.net/finance-news/swiss-franc-tumbles-as-snb-cuts-rates/</link>
		<comments>http://ukcreditcard.net/finance-news/swiss-franc-tumbles-as-snb-cuts-rates/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:45:55 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[tumbles]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/swiss-franc-tumbles-as-snb-cuts-rates/</guid>
		<description><![CDATA[Central bank unexpectedly cuts interest rates and says it will increase the supply of currency to money markets to stem its rapid appreciation View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>Central bank unexpectedly cuts interest rates and says it will increase the supply of currency to money markets to stem its rapid appreciation</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/36464bc4-bda6-11e0-babc-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/swiss-franc-tumbles-as-snb-cuts-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s cuts Greek debt by three notches</title>
		<link>http://ukcreditcard.net/finance-news/moody%e2%80%99s-cuts-greek-debt-by-three-notches/</link>
		<comments>http://ukcreditcard.net/finance-news/moody%e2%80%99s-cuts-greek-debt-by-three-notches/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:45:52 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[finance news]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Moody’s]]></category>
		<category><![CDATA[notches]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-news/moody%e2%80%99s-cuts-greek-debt-by-three-notches/</guid>
		<description><![CDATA[Second bail-out of Greece will weaken credit ratings of Europe’s strongest countries as well as resulting in a default for Athens, agency says View full post on Financial Times &#8211; UK Homepage]]></description>
			<content:encoded><![CDATA[<p>Second bail-out of Greece will weaken credit ratings of Europe’s strongest countries as well as resulting in a default for Athens, agency says</p>
<p>View full post on <a href="http://www.ft.com/cms/s/0/930b1d38-b68c-11e0-ae1f-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; UK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-news/moody%e2%80%99s-cuts-greek-debt-by-three-notches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

