<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Credit Cards &#124; Apply Online Today &#187; about</title>
	<atom:link href="http://ukcreditcard.net/tag/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukcreditcard.net</link>
	<description>Find the most suitable uk credit cards for you!</description>
	<lastBuildDate>Wed, 23 May 2012 14:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rob Carman talks about the Division of Accounting and Finance, University of Bedfordshire</title>
		<link>http://ukcreditcard.net/finance-videos/rob-carman-talks-about-the-division-of-accounting-and-finance-university-of-bedfordshire/</link>
		<comments>http://ukcreditcard.net/finance-videos/rob-carman-talks-about-the-division-of-accounting-and-finance-university-of-bedfordshire/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:45:50 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Finance Videos]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[Carman]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-videos/rob-carman-talks-about-the-division-of-accounting-and-finance-university-of-bedfordshire/</guid>
		<description><![CDATA[Find out more about the University of Bedfordshire Business School and the Division of Accounting and Finance Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PXeU2wPeY98?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PXeU2wPeY98?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Find out more about the University of Bedfordshire Business School and the Division of Accounting and Finance<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-videos/rob-carman-talks-about-the-division-of-accounting-and-finance-university-of-bedfordshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron should admit the truth about the UK economy</title>
		<link>http://ukcreditcard.net/latest-finance-news/cameron-should-admit-the-truth-about-the-uk-economy/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/cameron-should-admit-the-truth-about-the-uk-economy/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:26:02 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[admit]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/cameron-should-admit-the-truth-about-the-uk-economy/</guid>
		<description><![CDATA[Those hoping for something genuinely new from David Cameron&#8217;s speech on the state of the UK economy will have been sadly disappointed. Naturally, he was keen to put his best foot forward. We&#8217;ve already cut the deficit by more than a quarter, he crowed, and the number of people in work grew by 100,000 in [...]]]></description>
			<content:encoded><![CDATA[<p>Those hoping for something genuinely new from David Cameron&#8217;s speech on the state of the UK economy will have been sadly disappointed. Naturally, he was keen to put his best foot forward. We&#8217;ve already cut the deficit by more than a quarter, he crowed, and the number of people in work grew by 100,000 in [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/jeremywarner/100017228/cameron-should-admit-the-truth-about-the-uk-economy/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/cameron-should-admit-the-truth-about-the-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we please just declare the end of &#8216;peak oil&#8217; and start worrying about something important?</title>
		<link>http://ukcreditcard.net/latest-finance-news/can-we-please-just-declare-the-end-of-peak-oil-and-start-worrying-about-something-important/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/can-we-please-just-declare-the-end-of-peak-oil-and-start-worrying-about-something-important/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:25:59 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[declare]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[oil']]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Something]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Worrying]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/can-we-please-just-declare-the-end-of-peak-oil-and-start-worrying-about-something-important/</guid>
		<description><![CDATA[Apparently something terrible happens when we get to peak oil. I&#8217;ve never really quite understood the argument myself, but when we&#8217;ve used half of all the oil then civilisation collapses or something. I&#8217;m not sure why this should happen: we don&#8217;t start starving when there&#8217;s only half a loaf of bread left. But I am [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently something terrible happens when we get to peak oil. I&#8217;ve never really quite understood the argument myself, but when we&#8217;ve used half of all the oil then civilisation collapses or something. I&#8217;m not sure why this should happen: we don&#8217;t start starving when there&#8217;s only half a loaf of bread left. But I am [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/timworstall/100017130/can-we-please-just-declare-the-death-of-peak-oil-and-start-worrying-about-something-important/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/can-we-please-just-declare-the-end-of-peak-oil-and-start-worrying-about-something-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The self-appointed &#8216;tax expert&#8217; Richard Murphy doesn&#8217;t understand: economics is about facts, not ideology</title>
		<link>http://ukcreditcard.net/latest-finance-news/the-self-appointed-tax-expert-richard-murphy-doesnt-understand-economics-is-about-facts-not-ideology/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/the-self-appointed-tax-expert-richard-murphy-doesnt-understand-economics-is-about-facts-not-ideology/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:26:37 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[doesn't]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[selfappointed]]></category>
		<category><![CDATA[tax.]]></category>
		<category><![CDATA[understand]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/the-self-appointed-tax-expert-richard-murphy-doesnt-understand-economics-is-about-facts-not-ideology/</guid>
		<description><![CDATA[You&#8217;ll have heard of Richard Murphy, the country&#8217;s leading tax expert, tax campaigner and progressive economist. It&#8217;s hard not to have heard of him given the prominence the BBC gives to his views. I can reveal that in fact he&#8217;s making it all up. Here&#8217;s a post from his blog: I quote it in full [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll have heard of Richard Murphy, the country&#8217;s leading tax expert, tax campaigner and progressive economist. It&#8217;s hard not to have heard of him given the prominence the BBC gives to his views. I can reveal that in fact he&#8217;s making it all up. Here&#8217;s a post from his blog: I quote it in full [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/timworstall/100016746/the-self-appointed-tax-expert-richard-murphy-doesnt-understand-economics-is-about-facts-not-ideology/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/the-self-appointed-tax-expert-richard-murphy-doesnt-understand-economics-is-about-facts-not-ideology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High house prices trap rising numbers in &#8216;generation rent&#8217; – and they are not happy about it.</title>
		<link>http://ukcreditcard.net/latest-finance-news/high-house-prices-trap-rising-numbers-in-generation-rent-and-they-are-not-happy-about-it/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/high-house-prices-trap-rising-numbers-in-generation-rent-and-they-are-not-happy-about-it/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:25:54 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rent']]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Trap]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/high-house-prices-trap-rising-numbers-in-generation-rent-and-they-are-not-happy-about-it/</guid>
		<description><![CDATA[High house prices are trapping more young and middle-aged people in &#8216;generation rent&#8217;. Restricted mortgage availability is also excluding rising numbers from home ownership, despite widespread dissatisfaction with rented accommodation and precious little hope that house prices will fall. Those are the main conclusions of a new survey by Countrywide, which found nearly half – [...]]]></description>
			<content:encoded><![CDATA[<p>High house prices are trapping more young and middle-aged people in &#8216;generation rent&#8217;. Restricted mortgage availability is also excluding rising numbers from home ownership, despite widespread dissatisfaction with rented accommodation and precious little hope that house prices will fall. Those are the main conclusions of a new survey by Countrywide, which found nearly half – [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100016226/high-house-prices-trap-rising-numbers-in-generation-rent-and-they-are-not-happy-about-it/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/high-house-prices-trap-rising-numbers-in-generation-rent-and-they-are-not-happy-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s almost time to start talking about green shoots</title>
		<link>http://ukcreditcard.net/latest-finance-news/its-almost-time-to-start-talking-about-green-shoots/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/its-almost-time-to-start-talking-about-green-shoots/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:26:23 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[almost]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[shoots]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/its-almost-time-to-start-talking-about-green-shoots/</guid>
		<description><![CDATA[So much for the dreaded double dip. “I think we can finally put to bed fears that the UK economy fell into recession in the first quarter,” Jeremy Cook of World First said after the final instalment of the purchasing managers indices (PMI) this morning from Markit and the Chartered Institute of Purchasing and Supply. [...]]]></description>
			<content:encoded><![CDATA[<p>So much for the dreaded double dip. “I think we can finally put to bed fears that the UK economy fell into recession in the first quarter,” Jeremy Cook of World First said after the final instalment of the purchasing managers indices (PMI) this morning from Markit and the Chartered Institute of Purchasing and Supply. [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/philipaldrick/100016029/its-almost-time-to-start-talking-about-green-shoots/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/its-almost-time-to-start-talking-about-green-shoots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things You Should Know About Finance &#124; Bad Credit Loans</title>
		<link>http://ukcreditcard.net/finance-videos/things-you-should-know-about-finance-bad-credit-loans/</link>
		<comments>http://ukcreditcard.net/finance-videos/things-you-should-know-about-finance-bad-credit-loans/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:58:45 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Finance Videos]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/finance-videos/things-you-should-know-about-finance-bad-credit-loans/</guid>
		<description><![CDATA[trustedyoutobe.com &#8212; Things You Should Know About Finance Finances is financial resources, their creation and movement, distribution and redistribution, Finances is economical relations, conditioned by intercalculations between the economical subjects, Finances is movement of cash sources, money circulation and usage&#8221;. Credit represents a form of movement of the loan capital and expressaaaes economical relations between [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pvpQ6S-CkKo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/pvpQ6S-CkKo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/pvpQ6S-CkKo/default.jpg /></div>
<p>trustedyoutobe.com &#8212; Things You Should Know About Finance Finances is financial resources, their creation and movement, distribution and redistribution, Finances is economical relations, conditioned by intercalculations between the economical subjects, Finances is movement of cash sources, money circulation and usage&#8221;. Credit represents a form of movement of the loan capital and expressaaaes economical relations between the creditor and borrower&#8221;. Finance companies like working with a business that takes the time to put a loan package together in advance of asking for financing. In some ways that holds true for debt finance companies. Additionally the type of financing company will depend on your plans for the money. Car finance companies have revolutionized car finance procedure. You can even finance a used car. Partnering with an experienced finance company also means you can concentrate on what your company does best while letting a finance expert handle the intricacies of a finance program. The mortgage finance market of modern times seemed to have developed new mortgage finance products. If you are in the market to buy a home however, you cannot qualify for a traditional loan, I strongly recommend you contact a company that specializes in Owner Finance Homes. In the finance web templates the place for successful finance related stories increases the chances for investment. To learn more about finance, please visit: trustedyoutobe.com<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/finance-videos/things-you-should-know-about-finance-bad-credit-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Kondratieff was right about super-cycles, we&#8217;ve still got years of slump to go</title>
		<link>http://ukcreditcard.net/latest-finance-news/if-kondratieff-was-right-about-super-cycles-weve-still-got-years-of-slump-to-go/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/if-kondratieff-was-right-about-super-cycles-weve-still-got-years-of-slump-to-go/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:26:26 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Kondratieff]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[supercycles]]></category>
		<category><![CDATA[we've]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/if-kondratieff-was-right-about-super-cycles-weve-still-got-years-of-slump-to-go/</guid>
		<description><![CDATA[One of my earliest introductions to the world of economics came from someone who was a true believer in the Kondratieff Wave &#8211; the idea that there is a much longer cycle, lasting approximately fifty years, which overlays the ordinary, and shorter business cycle. You&#8217;ll be pleased to know that if the present crisis marks [...]]]></description>
			<content:encoded><![CDATA[<p>One of my earliest introductions to the world of economics came from someone who was a true believer in the Kondratieff Wave &#8211; the idea that there is a much longer cycle, lasting approximately fifty years, which overlays the ordinary, and shorter business cycle. You&#8217;ll be pleased to know that if the present crisis marks [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/jeremywarner/100015715/if-kondratieff-was-right-weve-still-years-of-slump-to-go/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/if-kondratieff-was-right-about-super-cycles-weve-still-got-years-of-slump-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012: tax cuts for the rich – but what about the 62.5pc tax on the ‘squeezed middle’?</title>
		<link>http://ukcreditcard.net/latest-finance-news/budget-2012-tax-cuts-for-the-rich-but-what-about-the-62-5pc-tax-on-the-squeezed-middle/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/budget-2012-tax-cuts-for-the-rich-but-what-about-the-62-5pc-tax-on-the-squeezed-middle/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:26:05 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[62.5pc]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[squeezed]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/budget-2012-tax-cuts-for-the-rich-but-what-about-the-62-5pc-tax-on-the-squeezed-middle/</guid>
		<description><![CDATA[Tax cuts expected in the Budget to reduce the top rate of income tax from 50pc to 45pc will be welcomed by 350,000 fortunate enough to earn more than £150,000 &#8211; but what about many more people who earn much less than that but suffer substantially higher marginal rates of tax and National Insurance Contributions [...]]]></description>
			<content:encoded><![CDATA[<p>Tax cuts expected in the Budget to reduce the top rate of income tax from 50pc to 45pc will be welcomed by 350,000 fortunate enough to earn more than £150,000 &#8211; but what about many more people who earn much less than that but suffer substantially higher marginal rates of tax and National Insurance Contributions [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/ianmcowie/100015664/tax-cuts-for-the-rich-but-what-about-62-5pc-tax-on-squeezed-middle/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/budget-2012-tax-cuts-for-the-rich-but-what-about-the-62-5pc-tax-on-the-squeezed-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we should be nervous about QE and inflation</title>
		<link>http://ukcreditcard.net/latest-finance-news/why-we-should-be-nervous-about-qe-and-inflation/</link>
		<comments>http://ukcreditcard.net/latest-finance-news/why-we-should-be-nervous-about-qe-and-inflation/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:25:52 +0000</pubDate>
		<dc:creator>ukcreditcard</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[nervous]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://ukcreditcard.net/latest-finance-news/why-we-should-be-nervous-about-qe-and-inflation/</guid>
		<description><![CDATA[I was an early advocate of quantitative easing, raising the possibility in September 2008 and advocating its commencement from November 2008. But, speaking as a fan of the idea, I have never been under any illusions regarding its difficulties, dangers, and limitations. The purpose of doing quantitative easing was to prevent a crash in the [...]]]></description>
			<content:encoded><![CDATA[<p>I was an early advocate of quantitative easing, raising the possibility in September 2008 and advocating its commencement from November 2008. But, speaking as a fan of the idea, I have never been under any illusions regarding its difficulties, dangers, and limitations. The purpose of doing quantitative easing was to prevent a crash in the [...]<br />
<a rel="nofollow" href="http://blogs.telegraph.co.uk/finance/andrewlilico/100015354/why-we-should-be-nervous-about-qe-and-inflation/">Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukcreditcard.net/latest-finance-news/why-we-should-be-nervous-about-qe-and-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

